|
|||||||||||
| TRACT | Cobblestone Lake | YEAR BUILT | 2012 |
|---|---|---|---|
| GARAGE SPACES | 3.0 | COUNTY | Dakota |
| TOTAL PARKING | 3 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential, (SF) Two Stories |
| School District | 196 - Rosemount-Apple Valley-Eag |
|---|
| ADDITIONAL DETAILS | |
| MUNICIPALITY | Apple Valley |
|---|---|
| PROPTYPE | SF |
| STATUS | Sold |
| STYLE | (SF) Two Stories |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.





