|
|||||||||||
Kit w/white millwork, granite counters & blt-in b-fast area. Fam rm w/box beams ceilings & adjacent vlted Sunrm. Walkout LL w/full bar, game area, frplc & amuse. area w/blt-in entertainment area. Landscaped yd w/tiered retaining walls & many shrubs/trees
| YEAR BUILT | 1996 | GARAGE SPACES | 3.0 |
|---|---|---|---|
| COUNTY | Washington | TOTAL PARKING | 3 |
| STATUS | Active | PROPERTY TYPE(S) | Residential, (SF) Two Stories |
| School District | 833 - South Washington County |
|---|
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Central |
|---|---|
| AMENITIES - UNIT | Deck, Hardwood Floors, In-Ground Sprinkler, Patio, Sun Room, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| APPLIANCES | Central Vacuum, Cooktop, Dishwasher, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Wall Oven |
| ASSOCIATION FEE | 420.00 |
| BASEMENT | Drain Tiled, Finished (Livable), Full, Sump Pump, Walkout |
| BATH DESCRIPTION | 3/4 Basement, Full Master, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower, Upper Level Full Bath, Whirlpool |
| BEDROOM 1 DIMENSIONS EX | 15x19 |
| BEDROOM 1 LEVEL | Upper |
| BEDROOM 2 DIMENSIONS EX | 15x16 |
| BEDROOM 2 LEVEL | Upper |
| BEDROOM 3 DIMENSIONS EX | 14x14 |
| BEDROOM 3 LEVEL | Upper |
| BEDROOM 4 DIMENSIONS EX | 12x16 |
| BEDROOM 4 LEVEL | Lower |
| CONSTRUCTION STATUS | Previously Owned |
| DINING ROOM DESCRIPTION | Informal Dining Room, Separate/Formal Dining Room |
| DINING ROOM DIMENSIONSE | 14x14 |
| DINING ROOM LEVEL | Main |
| EXTERIOR | Brick/Stone, Stucco |
| EXTRA ROOM 1 DESCRIPTION | Informal Dining Room |
| EXTRA ROOM 1 DIMENSIONS | 7x10 |
| EXTRA ROOM 1 LEVEL | Main |
| EXTRA ROOM 2 DESCRIPTION | Sun Room |
| EXTRA ROOM 2 DIMENSIONS | 12x13 |
| EXTRA ROOM 2 LEVEL | Main |
| EXTRA ROOM 3 DESCRIPTION | Amusement Room |
| EXTRA ROOM 3 DIMENSIONS | 16x21 |
| EXTRA ROOM 3 LEVEL | Lower |
| EXTRA ROOM 4 DESCRIPTION | Game Room |
| EXTRA ROOM 4 DIMENSIONS | 9x11 |
| EXTRA ROOM 4 LEVEL | Lower |
| EXTRA ROOM 5 DESCRIPTION | Bar/Wet Bar Room |
| EXTRA ROOM 5 DIMENSIONS | 11x12 |
| EXTRA ROOM 5 LEVEL | Lower |
| FAMILY ROOM CHARACTERIST | Entertainment/Media Center, Main Level |
| FAMILY ROOM DIMENSIONSE | 14x18 |
| FAMILY ROOM LEVEL | Main |
| FIREPLACE CHARACTERISTIC | Amusement Room, Family Room, Gas Burning |
| FUEL | Natural Gas |
| HANDICAP ACCESSIBLE | None |
| HEATING | Forced Air |
| HOMESTEAD | Yes |
| KITCHEN DIMENSIONSEX. 1 | 12x12 |
| KITCHEN LEVEL | Main |
| LIVING ROOM DIMENSIONSE | 14x14 |
| LIVING ROOM LEVEL | Main |
| LOT DESCRIPTION | Tree Coverage - Medium |
| NUMBER OF FIREPLACES | 2 |
| PARKING CHARACTERISTICS | Attached Garage, Driveway - Concrete, Garage Door Opener |
| PROPERTY IDENTIFICATION NUMBER | 2102821440040 |
| PROPTYPE | SF |
| ROOF | Age 8 Years or Less, Asphalt Shingles |
| ROOMTYPE | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| SEWER | City Sewer/Connected |
| SPECIAL SEARCH | 3 BR on One Level, Main Floor Laundry |
| STYLE | (SF) Two Stories |
| TAX AMOUNT | 6612 |
| TAX YEAR | 2012 |
| TRANSACTIONTYPE | For Sale |
| WATER | City Water - In Street, City Water/Connected |
| ZONING | Residential-Single |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.




