|
|||||||||||
| TRACT | Pilot Knob Estates | YEAR BUILT | 1992 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Dakota |
| TOTAL PARKING | 2 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential, (TH) Side x Side |
| School District | 196 - Rosemount-Apple Valley-Eag |
|---|
| ADDITIONAL DETAILS | |
| MUNICIPALITY | Apple Valley |
|---|---|
| PROPTYPE | SF |
| STATUS | Sold |
| STYLE | (TH) Side x Side |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.





