|
|||||||||||
Bearpath Golf & CC Magnificent custom built one story home overlooking the 17th fairway. Fabulous open design by Knob Hill Homes. Feat. include over 7600 Fin Sq Ft, a gourmet Kit, exquisite finishes and attention to detail. Lost of space to entertain
| TRACT | Bearpath Golf & Country Club | YEAR BUILT | 1996 |
|---|---|---|---|
| GARAGE SPACES | 3.0 | COUNTY | Hennepin |
| TOTAL PARKING | 3 | STATUS | Active |
| PROPERTY TYPE(S) | Residential, (SF) One Story |
| School District | 272 - Eden Prairie |
|---|
| PRICE HISTORY | |
| Prior to Jan 29, '13 | $1,295,000 |
|---|---|
| Jan 29, '13 - Today | $1,195,000 |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Central |
|---|---|
| AMENITIES - UNIT | Ceiling Fan(s), Deck, Exercise Room, Hardwood Floors, In-Ground Sprinkler, Kitchen Window, Multiple Phone Lines, Patio, Security System, Skylight, Sun Room, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| APPLIANCES | Air-To-Air Exchanger, Central Vacuum, Cooktop, Dishwasher, Disposal, Electronic Air Filter, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Trash Compactor, Wall Oven, Water Softener - Owned |
| ASSOCIATION FEE | 260.00 |
| BASEMENT | Day/Lookout Windows, Drain Tiled, Egress Windows, Full, Sump Pump, Walkout |
| BATH DESCRIPTION | 3/4 Basement, Full Basement, Full Master, Main Floor 1/2 Bath, Main Floor Full Bath, Other, Private Master, Separate Tub & Shower, Two Basement Baths, Whirlpool |
| BEDROOM 1 DIMENSIONS EX | 23x20 |
| BEDROOM 1 LEVEL | Main |
| BEDROOM 2 DIMENSIONS EX | 18x15 |
| BEDROOM 2 LEVEL | Main |
| BEDROOM 3 DIMENSIONS EX | 22x18 |
| BEDROOM 3 LEVEL | Lower |
| BEDROOM 4 DIMENSIONS EX | 21x20 |
| BEDROOM 4 LEVEL | Lower |
| CONSTRUCTION STATUS | Previously Owned |
| DINING ROOM DIMENSIONSE | 16x15 |
| DINING ROOM LEVEL | Main |
| EXTERIOR | Brick/Stone, Shakes, Stucco |
| EXTRA ROOM 1 DESCRIPTION | Fifth (5th) Bedroom |
| EXTRA ROOM 1 DIMENSIONS | 18x13 |
| EXTRA ROOM 1 LEVEL | Lower |
| EXTRA ROOM 2 DESCRIPTION | Sixth (6th) Bedroom |
| EXTRA ROOM 2 DIMENSIONS | 22x18 |
| EXTRA ROOM 2 LEVEL | Upper |
| EXTRA ROOM 3 DESCRIPTION | Den |
| EXTRA ROOM 3 DIMENSIONS | 13x12 |
| EXTRA ROOM 3 LEVEL | Main |
| EXTRA ROOM 4 DESCRIPTION | Library |
| EXTRA ROOM 4 DIMENSIONS | 15x15 |
| EXTRA ROOM 4 LEVEL | Main |
| EXTRA ROOM 5 DESCRIPTION | Media Room |
| EXTRA ROOM 5 DIMENSIONS | 27x20 |
| EXTRA ROOM 5 LEVEL | Lower |
| EXTRA ROOM 6 DESCRIPTION | Wine Cellar |
| EXTRA ROOM 6 DIMENSIONS | 12x06 |
| EXTRA ROOM 6 LEVEL | Lower |
| FAMILY ROOM CHARACTERIST | 2 Story/High/Vaulted Ceilings, Entertainment/Media Center, Family Room, Great Room, Lower Level, Main Level |
| FAMILY ROOM DIMENSIONSE | 20x19 |
| FAMILY ROOM LEVEL | Main |
| FIREPLACE CHARACTERISTIC | Amusement Room, Family Room, Gas Burning, Living Room, Master Bedroom |
| FUEL | Electric, Natural Gas |
| HANDICAP ACCESSIBLE | None |
| HEATING | Forced Air |
| HOMESTEAD | Yes |
| KITCHEN DIMENSIONSEX. 1 | 21x13 |
| KITCHEN LEVEL | Main |
| LAKE/WATERFRONT | Lake View |
| LIVING ROOM DIMENSIONSE | 16x15 |
| LIVING ROOM LEVEL | Main |
| LOT DESCRIPTION | Irregular Lot, On Golf Course, Tree Coverage - Medium |
| NUMBER OF FIREPLACES | 3 |
| PARKING CHARACTERISTICS | Attached Garage, Driveway - Concrete, Garage Door Opener, Insulated Garage |
| PROPERTY IDENTIFICATION NUMBER | 1911622130002 |
| PROPTYPE | SF |
| ROAD FRONTAGE | City, Paved Streets, Private |
| ROOF | Age Over 8 Years, Shakes, Wood Shingles |
| ROOMTYPE | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| SECOND UNIT | Existing In-Law w/Bath, Existing In-Law w/Kitchen |
| SEWER | City Sewer/Connected |
| SPECIAL SEARCH | 3 BR on One Level, All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| STYLE | (SF) One Story |
| TAX AMOUNT | 22456 |
| TAX YEAR | 2012 |
| TRANSACTIONTYPE | For Sale |
| WATER | City Water/Connected |
| ZONING | Residential-Single |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.




