|
|||||||||||
Spectacular California rambler located on the 13th hole on Olympic Hills Golf Course. Open flr plan, gormet kitchen, main flr owner's suite w/gas fireplace, private deck overlooking gardens & koi pond, new htd driveway, new $50K cedar shake roof,Must See!
| YEAR BUILT | 1985 | GARAGE SPACES | 3.0 |
|---|---|---|---|
| COUNTY | Hennepin | TOTAL PARKING | 3 |
| STATUS | Active | PROPERTY TYPE(S) | Residential, (SF) One Story |
| School District | 272 - Eden Prairie |
|---|
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Central |
|---|---|
| AMENITIES - UNIT | Ceiling Fan(s), Deck, Exercise Room, Hardwood Floors, Hot Tub, In-Ground Sprinkler, Kitchen Window, Multiple Phone Lines, Natural Woodwork, Patio, Porch, Security System, Skylight, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet |
| APPLIANCES | Air-To-Air Exchanger, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Electronic Air Filter, Exhaust Fan/Hood, Furnace Humidifier, Microwave, Refrigerator, Trash Compactor, Wall Oven, Washer, Water Softener - Owned |
| ASSOCIATION FEE | 0.00 |
| BASEMENT | Day/Lookout Windows, Drain Tiled, Finished (Livable), Full, Sump Pump |
| BATH DESCRIPTION | 3/4 Basement, Full Master, Main Floor 1/2 Bath |
| BEDROOM 1 DIMENSIONS EX | 18x15 |
| BEDROOM 1 LEVEL | Main |
| BEDROOM 2 DIMENSIONS EX | 15x14 |
| BEDROOM 2 LEVEL | Lower |
| BEDROOM 3 DIMENSIONS EX | 16x14 |
| BEDROOM 3 LEVEL | Lower |
| CONSTRUCTION STATUS | Previously Owned |
| DINING ROOM DESCRIPTION | Eat In Kitchen, Living/Dining Room, Separate/Formal Dining Room |
| DINING ROOM DIMENSIONSE | 17x14 |
| DINING ROOM LEVEL | Main |
| EXTERIOR | Wood |
| EXTRA ROOM 1 DESCRIPTION | Exercise Room |
| EXTRA ROOM 1 DIMENSIONS | 12x8 |
| EXTRA ROOM 1 LEVEL | Lower |
| EXTRA ROOM 2 DESCRIPTION | Porch |
| EXTRA ROOM 2 DIMENSIONS | 14x13 |
| EXTRA ROOM 2 LEVEL | Main |
| EXTRA ROOM 3 DESCRIPTION | Den |
| EXTRA ROOM 3 DIMENSIONS | 11x9 |
| EXTRA ROOM 3 LEVEL | Lower |
| FAMILY ROOM CHARACTERIST | Great Room, Lower Level |
| FAMILY ROOM DIMENSIONSE | 20x18 |
| FAMILY ROOM LEVEL | Lower |
| FIREPLACE CHARACTERISTIC | Family Room, Gas Burning, Living Room, Master Bedroom |
| FUEL | Natural Gas |
| HANDICAP ACCESSIBLE | None |
| HEATING | Forced Air |
| HOMESTEAD | Yes |
| KITCHEN DIMENSIONSEX. 1 | 17x17 |
| KITCHEN LEVEL | Main |
| LIVING ROOM DIMENSIONSE | 25x16 |
| LIVING ROOM LEVEL | Main |
| LOT DESCRIPTION | Irregular Lot, On Golf Course, Tree Coverage - Medium |
| NUMBER OF FIREPLACES | 3 |
| PARKING CHARACTERISTICS | Attached Garage, Driveway - Asphalt |
| PROPERTY IDENTIFICATION NUMBER | 2511622220035 |
| PROPTYPE | SF |
| ROAD FRONTAGE | City |
| ROOF | Shakes |
| ROOMTYPE | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| SEWER | City Sewer/Connected |
| SPECIAL SEARCH | Main Floor Bedroom, Main Floor Laundry |
| STYLE | (SF) One Story |
| TAX AMOUNT | 7723 |
| TAX YEAR | 2011 |
| TRANSACTIONTYPE | For Sale |
| WATER | City Water/Connected |
| ZONING | Residential-Single |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.




