|
|||||||||||
Great updated 3 bedroom townhome in a great location of Woodbury.This one is worth the wait,nothing to do but move in your furnishings & the kids.Close to all activities in the Woodbury area.
| YEAR BUILT | 2007 | GARAGE SPACES | 2.0 |
|---|---|---|---|
| COUNTY | Washington | TOTAL PARKING | 4 |
| STATUS | Active | PROPERTY TYPE(S) | Residential, (TH) Side x Side |
| School District | 833 - South Washington County |
|---|
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Central |
|---|---|
| AMENITIES - SHARED | Patio |
| AMENITIES - UNIT | Local Area Network, Multiple Phone Lines, Natural Woodwork, Patio, Walk-In Closet, Washer/Dryer Hookup |
| ASSOCIATION FEE | 145.00 |
| BASEMENT | None |
| BATH DESCRIPTION | 3/4 Master, Main Floor 1/2 Bath, Upper Level Full Bath |
| BEDROOM 1 DIMENSIONS EX | 14x11 |
| BEDROOM 1 LEVEL | Upper |
| BEDROOM 2 DIMENSIONS EX | 11x12 |
| BEDROOM 2 LEVEL | Upper |
| BEDROOM 3 DIMENSIONS EX | 11x12 |
| BEDROOM 3 LEVEL | Upper |
| CONSTRUCTION STATUS | Previously Owned |
| DINING ROOM DESCRIPTION | Breakfast Area, Informal Dining Room |
| DINING ROOM DIMENSIONSE | 10x12 |
| DINING ROOM LEVEL | Main |
| EXTERIOR | Metal/Vinyl |
| EXTRA ROOM 1 DESCRIPTION | Patio |
| EXTRA ROOM 1 DIMENSIONS | 10x10 |
| EXTRA ROOM 1 LEVEL | Main |
| EXTRA ROOM 2 DESCRIPTION | Laundry |
| EXTRA ROOM 2 DIMENSIONS | 8x10 |
| EXTRA ROOM 2 LEVEL | Upper |
| EXTRA ROOM 3 DESCRIPTION | Loft |
| EXTRA ROOM 3 DIMENSIONS | 11x10 |
| EXTRA ROOM 3 LEVEL | Upper |
| EXTRA ROOM 4 DESCRIPTION | Office |
| EXTRA ROOM 4 DIMENSIONS | 10x13 |
| EXTRA ROOM 4 LEVEL | Upper |
| FAMILY ROOM CHARACTERIST | Loft |
| FENCING | None |
| FIREPLACE CHARACTERISTIC | Gas Burning, Living Room |
| FUEL | Natural Gas |
| HANDICAP ACCESSIBLE | Counters, Hallways/Doors, Switches/Outlets |
| HEATING | Forced Air |
| HOMESTEAD | Yes |
| KITCHEN DIMENSIONSEX. 1 | 8x12 |
| KITCHEN LEVEL | Main |
| LIVING ROOM DIMENSIONSE | 14x12 |
| LIVING ROOM LEVEL | Main |
| NUMBER OF FIREPLACES | 1 |
| PARKING CHARACTERISTICS | Attached Garage, Driveway - Asphalt, Garage Door Opener |
| PROPERTY IDENTIFICATION NUMBER | 2302821120155 |
| PROPTYPE | SF |
| RESTRICTIONS/COVENANTS | Pets - Number Limit, Pets - Weight/Height Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
| ROAD FRONTAGE | City, Paved Streets |
| ROOF | Age 8 Years or Less, Asphalt Shingles |
| ROOMTYPE | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| SEWER | City Sewer/Connected |
| SPECIAL SEARCH | 3 BR on One Level |
| STYLE | (TH) Side x Side |
| TAX AMOUNT | 1836 |
| TAX YEAR | 2011 |
| TRANSACTIONTYPE | For Sale |
| WATER | City Water/Connected |
| ZONING | Residential-Single |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.





